EXTRA HEAVY DUTY TANKS
(HS-20 Traffic up to 10,000 Gallon)
Click on any Model # in the table below to view/download the drawing pdf file.
If you are looking for a CAD file for any drawings, please call (715) 647-2311 and we will assist you.
MODEL # | WISCONSIN FILE NO. | INLET (INCHES) | DIMENSIONS (INCHES) | LIQUID CAPACITY (GALLONS/INCH) |
---|---|---|---|---|
SINGLE COMPARTMENT TANKS | ||||
WEHD1000 | 022100010 | 54.625 | 86.5 | 21.5 |
WEHD1250 | 022100010 | 66.25 | 86.5 | 21.48 |
WEHD1500 | 022100010 | 78 | 86.5 | 21.48 |
WEHD1600-LP | 022100010 | 44 | 84 x 156 | 44.88 |
WEHD1700 | 022100010 | 84 | 86.5 | 21.48 |
WEHD2000 | 022100010 | 53 | 84 x 156 | 44.88 |
WEHD2500 | 022100010 | 64 | 84 x 156 | 44.88 |
WEHD3000 | 022100010 | 75 | 84 x 156 | 44.88 |
WEHD4000 | 022100010 | 98 | 84 x 156 | 44.88 |
WEHD4000-LP | 022100010 | 57 | 120 x 192 | 84.15 |
WEHD5000 | 022100010 | 81 | 108 x 180 | 69.81 |
WEHD5000-LP | 022100010 | 69 | 120 x 192 | 84.15 |
WEHD6000 | 022100010 | 95 | 108 x 180 | 69.81 |
WEHD6000-LP | 022100010 | 80 | 120 x 192 | 84.15 |
WEHD7000 | 022100010 | 92 | 120 x 192 | 84.15 |
WEHD8000 | 022100010 | 104 | 120 x 192 | 84.15 |
WEHD9000 | 022100010 | 116 | 120 x 192 | 84.15 |
WEHD10000 | 022100010 | 128 | 120 x 192 | 84.15 |
MULTIPLE COMPARTMENT TANKS | ||||
WEHD1000/600-LP | 012100009 | 45 | 84 x 156 | 44.88 (Septic) 27.12 (Pump) |
WEHD1200/800 | 012100009 | 54 | 84 x 156 | 26.49 (Septic) 17.45 (Pump) |
GREASE INTERCEPTORS | ||||
WEHD1000 | 54.625 | 86.5 | 21.5 | |
WEHD1250 | 66.25 | 86.5 | 21.48 | |
WEHD1500 | 78 | 86.5 | 21.48 | |
WEHD2000 | 53 | 84 x 156 | 44.88 | |
WEHD2500 | 64 | 84 x 156 | 44.88 | |
WEHD3000 | 75 | 84 x 156 | 44.88 | |
WEHD4000 | 98 | 84 x 156 | 44.88 | |
WEHD4000-LP | 57 | 120 x 192 | 84.15 | |
WEHD5000 | 81 | 108 x 180 | 69.81 | |
WEHD6000 | 95 | 108 x 180 | 69.81 | |
WEHD6000-LP | 80 | 120 x 192 | 84.15 | |
WEHD7000 | 92 | 120 x 192 | 84.15 | |
WEHD8000 | 104 | 120 x 192 | 84.15 | |
WEHD9000 | 116 | 120 x 192 | 84.15 | |
WEHD10000 | 128 | 120 x 192 | 84.15 |
**Top number for septic/septic, bottom number for septic/pump.
Please Note: The drawings and files contained herein are the property of Wieser Concrete Products, Inc. and are copyrighted by Wieser Concrete Products, Inc. These drawings and files are for the exclusive use of Wieser Concrete Products, Inc. customers and engineers. Any other use must be authorized in writing by Wieser Concrete Products, Inc. Any drawing downloaded from this website is for reference purposes only and may not be altered from its original form in any way without permission from Wieser Concrete Products, Inc.
In order to keep the information current, this website is subject to change without notice. Accordingly, customers and engineers should download drawings as needed and not reference previous downloads. While we make every effort to make the contents of this website and the drawings contained within meaningful and accurate, the potential for errors and omissions exists. Due to the possibility of errors resulting from the dynamic nature of our industry, Wieser Concrete Products, Inc. does not warrant the accuracy of information obtained from this website; please contact a Wieser Concrete Product, Inc. sales representative to confirm construction dimensions.