The Wieser Bunker Silo offers you economical, large volume storage capacity, the lowest cost per ton silage storage, the lowest initial investment and the lowest annual fixed cost of any silage storage system.

This modular constructed unit can be erected to meet your requirements…any length and any width in 5′, 6′, 8’6″, 10′, 12′ and 16′ heights.

These panels have reinforced ribs to provide the necessary strength without the cost and weight of full thickness panels. Before you buy… compare the quality construction and the lower investment of a Wieser Bunker Silo.

5 FT. L PANELS

View Panel PDF File

TONNAGE TABLE FOR 5 ’ WALLS
LENGTH 16′
WIDE
32′
WIDE
48′
WIDE
64′
WIDE
80′
WIDE
96′
WIDE
112′
WIDE
128′
WIDE
32 69 138 207 276 346 415 484 553
48 104 207 311 415 518 622 726 829
64 138 276 415 553 691 829 968 1106
80 173 346 518 691 864 1037 1210 1382
96 207 415 622 829 1037 1244 1452 1659
112 242 484 726 968 1210 1452 1693 1935
128 276 553 829 1106 1382 1659 1935 2212
144 311 622 933 1244 1555 1866 2177 2488
160 346 691 1037 1382 1728 2074 2419 2765
176 380 760 1140 1521 1901 2281 2661 3041
6 FT. L PANELS

View Panel PDF File

TONNAGE TABLE FOR 6’ WALLS
LENGTH 16′
WIDE
32′
WIDE
48′
WIDE
64′
WIDE
80′
WIDE
96′
WIDE
112′
WIDE
128′
WIDE
32 69 138 207 276 346 415 484 553
48 104 207 311 415 518 622 726 829
64 138 276 415 553 691 829 968 1106
80 173 346 518 691 864 1037 1210 1382
96 207 415 622 829 1037 1244 1452 1659
112 242 484 726 968 1210 1452 1693 1935
128 276 553 829 1106 1382 1659 1935 2212
144 311 622 933 1244 1555 1866 2177 2488
160 346 691 1037 1382 1728 2074 2419 2765
176 380 760 1140 1521 1901 2281 2661 3041
8 FT. 6 IN. L & T PANELS

View Panel PDF File

TONNAGE TABLE FOR 8’ 6″ WALLS
LENGTH 25′
WIDE
30′
WIDE
35′
WIDE
40′
WIDE
45′
WIDE
50′
WIDE
55′
WIDE
60′
WIDE
60 287 344 402 459 516 574 631 689
70 335 402 469 536 602 669 736 803
80 383 459 536 612 689 765 842 918
90 430 516 602 689 775 861 947 1033
100 478 574 669 765 861 956 1052 1148
110 526 631 736 842 947 1052 1157 1262
120 574 689 803 918 1033 1148 1262 1377
130 622 746 870 995 1119 1243 1367 1492
140 669 803 937 1071 1205 1339 1473 1607
150 717 861 1004 1148 1291 1434 1578 1721
10 FT. L & T PANELS

View Panel PDF File

TONNAGE TABLE FOR 10’ WALLS
LENGTH 30′
WIDE
40′
WIDE
50′
WIDE
60′
WIDE
60 405 540 675 810
70 473 630 788 945
80 540 720 900 1080
90 608 810 1013 1215
100 675 900 1125 1350
110 743 990 1238 1485
120 810 1080 1350 1620
130 878 1170 1463 1755
140 945 1260 1575 1890
12 FT. L & T PANELS

View Panel PDF File

TONNAGE TABLE FOR 12’ WALLS
LENGTH 32′
WIDE
40′
WIDE
48′
WIDE
56′
WIDE
64′
WIDE
56 484 605 726 847 968
64 553 691 829 968 1106
72 622 778 933 1089 1244
80 691 864 1037 1210 1382
88 760 950 1140 1331 1521
96 829 1037 1244 1452 1659
104 899 1123 1348 1572 1797
112 968 1210 1452 1693 1935
120 1037 1296 1555 1814 2074
128 1106 1382 1659 1935 2212
136 1175 1469 1763 2056 2350
144 1244 1555 1866 2177 2488
152 1313 1642 1970 2298 2627
16 FT. L & T PANELS

View Panel PDF File

TONNAGE TABLE FOR 16’ WALLS
LENGTHS 35′
WIDE
42′
WIDE
49′
WIDE
56′
WIDE
63′
WIDE
70′
WIDE
56′ 706 847 988 1129 1270 1411
64′ 806 968 1129 1290 1452 1613
72′ 907 1089 1270 1452 1633 1814
80′ 1008 1210 1411 1613 1814 2016
88′ 1109 1331 1552 1774 1996 2218
96′ 1210 1452 1693 1935 2177 2419
104′ 1310 1572 1835 2097 2359 2621
112′ 1411 1693 1976 2258 2540 2822

What our customers are saying…

Since I have started using bunker silos and a total mix ration, my rolling herd average has risen by 2500 pounds – and that is not all! The burn losses in my upright silos are 2- 5/8% and the same loss in my bunker silos is 1/10th of 1%! You bet I am sold on bunker silos.

Jeff Ofstie

Since installing my bunker silo, 2 tower silos have been dismantled.

Carl Ziegler

Bunker silos are a much better idea than other options. They’re cheaper to build and operate, and faster to get the silage out. Bunker silos unload faster. It saves him about 2 hours a day

Kenneth Alberts

Wieser is very competitively priced – got the most bang for his buck. The bunker silo cuts feeding time by 3 hours a day. Having a bunker silo cuts the cost of maintaining loaders and unloaders. Before the bunker silo, the cost of maintenance would triple or quadruple when the herd size doubled.

Tom Griswold