STANDARD TANKS AT MAIDEN ROCK – SPOONER
(NON-Traffic up to 3,000 Gallon)
Click on any Model # in the table below to view/download the drawing pdf file.
If you are looking for a CAD file for any drawings, please call (715) 647-2311 and we will assist you.
MODEL # | WISCONSIN FILE NO. | INLET (INCHES) | DIMENSIONS (INCHES) | LIQUID CAPACITY (GALLONS/INCH) |
---|---|---|---|---|
SINGLE COMPARTMENT TANKS | ||||
W320-MR | 022100010 | 46.5 | 50 X 50 | 8 |
WLP750-MR | 022100010 | 42 | Ø84 | 20.28 |
WLP1000 | 022100010 | 42 | 104 x 86 | 27.83 |
W1250-MR | 022100010 | 53 | 104 x 86 | 26.81 |
WLP1250-MR | 022100010 | 41 | 120 1/4 x 84 | 34.81 |
WLP1645-MR | 022100010 | 43 | 146 X 84 | 43.32 |
W1665-MR | 022100010 | 57 | 110 x 93 | 32.65 |
WLP2000-MR | 022100010 | 43 | 164 x 96 | 56.27 |
W2000-MR | 022100010 | 53 | 151 x 86 | 42.92 |
W2500-MR | 022100010 | 57 | 159 1/2 x 93 | 49.46 |
WLP2250-MN | 022100010 | 40 | 183 1/4 x 101 1/4 | 69.44 |
WLP2500* | 022100010 | 43 | 183 1/4 x 101 1/4 | 69.44 |
W3000-MR | 022100010 | 57 | 186 x 93 | 58.94 |
WLP3000* | 022100010 | 50 | 184 x 102 | 69.77 |
DRYWELL TANKS | ||||
W1300 - MR | N/A | 55 | 84 | N/A |
W2600 - MR | N/A | 115 | 84 | N/A |
MULTIPLE COMPARTMENT TANKS | ||||
W1000/600-MR | 012100009 | 57 | 114 7/8 x 93 | 19.61 (Septic) 11.82 (Pump) |
WLP700/300-MR | 012100009 | 42 | 104 x 86 | 26.79 |
W840/500-MR | 012100009 | 48 | 113 3/4 x 93 | 19.61 (Septic) 11.82 (Pump) |
WLP1000/600-MR | 012100009 | 42 | 150 x 84 | 27.88 (Septic) 16.76 (Pump) |
WLP1000/650-MR | 012100009 | 43 | 146 x 84 | 26.32 (Septic) 17.00 (Pump) |
W1250/750-MR | 012100009 | 53 | 155 x 86 | 27.66 (Septic) 16.12 (Pump) |
WLP1200/800-MR | 012100009 | 41 | 164 x 96 | 33.46 (Septic) 22.24 (Pump) |
WLP1500/900-MN | 012100009 | 38 | 183 1/4 x 101 1/4 | 41.67 (Septic) 25.00 (Pump) |
WLP1585/950* | 012100009 | 45 | 183 1/4 x 101 1/4 | 41.67 (Septic) 25.00 (Pump) |
WLP1800/1100* | 012100009 | 48 | 184 x 102 | 41.86 (Septic) 25.58 (Pump) |
HOLDING TANKS | ||||
WSLP2000 HOLDING* | 022100010 | 34 | 184 x 102 | 69.77 |
GREASE INTERCEPTORS | ||||
WLP1000-MR | 42 | 104 x 86 | 27.83 | |
W1250-MR | 53 | 104 x 86 | 26.81 | |
W2000-MR | 53 | 151 x 86 | 42.92 | |
WLP2000-MR | 43 | 164 x 96 | 56.27 | |
W2500-MR | 57 | 159 1/2 x 93 | 49.46 | |
W3000-MR | 57 | 186 x 93 | 58.94 | |
WLP3000* | 50 | 184 x 102 | 69.77 |
Please Note: The drawings and files contained herein are the property of Wieser Concrete Products, Inc. and are copyrighted by Wieser Concrete Products, Inc. These drawings and files are for the exclusive use of Wieser Concrete Products, Inc. customers and engineers. Any other use must be authorized in writing by Wieser Concrete Products, Inc. Any drawing downloaded from this website is for reference purposes only and may not be altered from its original form in any way without permission from Wieser Concrete Products, Inc.
In order to keep the information current, this website is subject to change without notice. Accordingly, customers and engineers should download drawings as needed and not reference previous downloads. While we make every effort to make the contents of this website and the drawings contained within meaningful and accurate, the potential for errors and omissions exists. Due to the possibility of errors resulting from the dynamic nature of our industry, Wieser Concrete Products, Inc. does not warrant the accuracy of information obtained from this website; please contact a Wieser Concrete Product, Inc. sales representative to confirm construction dimensions.